












![]() | ![]() | ||||||
| |||||||
| |||||||
If you want to track an external link in Google Analytics as a goal or just to know what's happening, here is some code to get it done.
Since I can't figure out how to post code in Gooruze, Just check out this post on my personal site. I have found this code to be extremely useful and I use it all the fricking time. Let me know how it works for you and if you need any additional assistance with it. (be gentile, this is my first programing tutorial) | |||||||
Any contributed content above is the subjective opinion of that member or external author, and not of Gooruze.com Pty Ltd. View our House Rules for more details. | |||||||
Related Articles![]() | Bookmarks![]() No bookmarks available | ||||||
Related keywords: affiliate, analytics, google | |||||||
| ARTICLE RATING | |||||||
Thankyou for your vote (you can change your vote at any time). Please leave some helpful comments about this article using the box below. | |||||||
![]() Add a comment | |||||||
Add a comment on this article. | |||||||
![]() Comments | |||||||
November 2007 Great article! This information will definitely help me in one of my latest projects. Because Google Analytics is free, this will allow me to extend ad and affiliate links management into a tool my client already use. Plus the will be able to manage the gross income generated, along with their site performance metrics, which will be extremely helpful. This is awesome! Good stuff.
Reply
Report
| |||||||
Home | Read News | Post News | Read Articles | Write Articles | Q & A | Groups | Activity | Members | More
Privacy Policy | House Rules | About Us | Contact Us | House Blog | FAQ
© Copyright 2007 Gooruze ™ | Built by Market United