












![]() | ![]() | ||||||
| |||||||
| |||||||
I just read a Search Engine Roundtable Article detailing the importance of negative keywords and it brought some points to mind:
Traffic is worthless if it bounces. Rarely do you get anywhere just by having a visitor. Good analytics let you know how people are coming to your site. Great analytics is used to stop paying for traffic that brings in no revenue. Quality Score – enough said! You are part of a community that brings in revenue from Adwords. It’s your job to make all traffic to your site as relevant as possible. Your race horse trading site is a great site. However traffic from the phrase “my little pony” isn’t going to get you as far as just “pony” will. | |||||||
Any contributed content above is the subjective opinion of that member or external author, and not of Gooruze.com Pty Ltd. View our House Rules for more details. | |||||||
Related Articles![]() | Bookmarks![]() No bookmarks available | ||||||
Related keywords: analytics, importance, negative, revenue | |||||||
| ARTICLE RATING | |||||||
Thankyou for your vote (you can change your vote at any time). Please leave some helpful comments about this article using the box below. | |||||||
![]() Add a comment | |||||||
Add a comment on this article. | |||||||
![]() Comments | |||||||
November 2007 Negative keywords have really saved some of my campaigns - too bad Google got rid of the negative keyword suggestion tool.
Reply
Report
November 2007 This is spot on. I spent a lot of money on adwords before I figured out just how important good analytics are.
Reply
Report
| |||||||
Home | Read News | Post News | Read Articles | Write Articles | Q & A | Groups | Activity | Members | More
Privacy Policy | House Rules | About Us | Contact Us | House Blog | FAQ
© Copyright 2007 Gooruze ™ | Built by Market United