












![]() | ![]() | ||||||
| |||||||
| |||||||
From Search is the OS! Many Computational Linguistic departments across the country are busy developing a broad range of Semantic-based algorithms these days. Browsers came from the academic world, so did a lot of search technology, why not sentiment extraction. SentiMetrix is one of these emerging startups I have been keeping in touch with over the past months. SentiMetrix is offering innovative technology framework to measure sentiments or opinions expressed in the electronic media, worldwide. It combines data gathering with named entity extraction and text analytics, to track opinions expressed about the topics requested by SentiMetrix clients. SentiMetrix platform is based on the award-winning Oasys technology (http://oasys.umiacs.umd.edu/oasys/) developed at the University of Maryland Institute for Advanced Computer Studies by Dr. V.S. Subrahmanian and his team. By combining statistical methods with natural language processing techniques, the software closely mimics the way humans perceive opinions expressed in electronic texts, be it news articles, blog posts or customer reviews. | |||||||
Any contributed content above is the subjective opinion of that member or external author, and not of Gooruze.com Pty Ltd. View our House Rules for more details. | |||||||
Related Articles![]() No related articles available | Bookmarks![]() No bookmarks available | ||||||
Related keywords: computational, consumer-generated, sentiment, sentimetrix, technology | |||||||
| ARTICLE RATING | |||||||
Thankyou for your vote (you can change your vote at any time). Please leave some helpful comments about this article using the box below. | |||||||
![]() Add a comment | |||||||
Add a comment on this article. | |||||||
![]() Comments | |||||||
October 2007 Very interesting.
Will a shopping SMM site pop-up? I know that many web forums kind of fill that role right now, be interesting if we see it change. Reply
Report
October 2007 That Oasys technology sounds really interesting.
Here is related data from Deloitte: www.deloitte.com/dtt/press_release/0,1014,sid%3D2283%26cid%3D173666,00.html According to a recent survey by Deloitte’s Consumer Products group, almost two-thirds (62 percent) of consumers read consumer-written product reviews on the Internet. Of these, more than eight in 10 (82 percent) say their purchase decisions have been directly influenced by the reviews, either influencing them to buy a different product than the one they had originally been thinking about purchasing or confirming the original purchase intention. Reply
Report
| |||||||
Home | Read News | Post News | Read Articles | Write Articles | Q & A | Groups | Activity | Members | More
Privacy Policy | House Rules | About Us | Contact Us | House Blog | FAQ
© Copyright 2007 Gooruze ™ | Built by Market United