












![]() | ![]() | ||||||
| |||||||
| |||||||
Right after my Local Search Workshop at the SBMU show in Houston in April, I flew to Long Beach to catch the second day of the SMX Social Media conference. This was another small show -- just about 150 in attendance from what I could tell. Have a look at the chart accompanying this story (at right). It shows the number of users and answers in the U.S. and worldwide. The black original is from my first presentation, and the red is what I presented last week. The hard facts about the growth of Yahoo! Answers are: | |||||||
Any contributed content above is the subjective opinion of that member or external author, and not of Gooruze.com Pty Ltd. View our House Rules for more details. | |||||||
Related Articles![]() No related articles available | Bookmarks![]() No bookmarks available | ||||||
Related keywords: socialmedia, stats, yahoo, yahooanswers | |||||||
| ARTICLE RATING | |||||||
Thankyou for your vote (you can change your vote at any time). Please leave some helpful comments about this article using the box below. | |||||||
![]() Add a comment | |||||||
Add a comment on this article. | |||||||
![]() Comments | |||||||
July 13th Worse then repetitive (although I agree with that statement too) is that because Yahoo closes the question, many of them I read when I have good knowledge of the subject are wrong or incomplete. I get very concerned that a generation behind us is growing up with, well, googles of terrabytes of inaccurate information. Reply
Report
| |||||||
Home | Read News | Post News | Read Articles | Write Articles | Q & A | Groups | Activity | Members | More
Privacy Policy | House Rules | About Us | Contact Us | House Blog | FAQ
© Copyright 2007 Gooruze ™ | Built by Market United