Gooruze

First VisitRegister with GooruzeLog in to Gooruze
 
   
 
This post is from from my other blog here

Nielsen // NetRatings February 2008 Search Engine Market Share

Google February: 58.7% January 2008: 56.9% Change: +1.8

January 2007: 53.7% Change: +5.0

Yahoo February:17.6% January 2008: 19.0% Change: -1.4

January 2007: 22.7% Change: -5.1

MSN February: 11.2% January 2008: 12.1% Change: -0.9

January 2007: 8.9% Change: +2.3

ASK February: 2.5% January 2008: 2.4% Change: +0.1

January 2007: 1.8% Change: +0.7

AOL February: 5.2% January 2008: 4.7% Change: +0.5

January 2007: 5.4% Change: -0.2

Data scoring techniques tend to change over time making past data inaccurate. As always, information here is for entertainment purposes only.

Source: Nielsen//Netratings

Group Blog Comment 0 comments   5 Visits     Report Report
 
 

Invite someone to Gooruze

Home | Read News | Post News | Read Articles | Write Articles | Q & A | Groups | Activity | Members | More

Privacy Policy | House Rules | About Us | Contact Us | House Blog | FAQ

© Copyright 2007 Gooruze ™ | Built by Market United