










![]() | ![]() | ||||||
| |||||||
GigaOm has a great blog post on MySpace v Facebook growth in the last 12 months. I personally am actually surprised to see that Facebook has so many uniques a month. With MySpace continuing to grow though it is going to be very tough for Facebook to catch up. | |||||||
Thankyou for your vote (you can change your vote at any time). Please leave some helpful comments about this news item using the box below. | |||||||
Make a comment![]() | |||||||
Add a comment on this news piece. | |||||||
![]() Comments | |||||||
November 2007 good question, I am guessing a fair amount in the 15-21 yr old mkt?
I certainly dont use MySpace, although I think I created a profile ages ago to check out the site. I am on Facebook but struggle to get any value. Reply
Report
| |||||||
Home | Read News | Post News | Read Articles | Write Articles | Q & A | Groups | Activity | Members | More
Privacy Policy | House Rules | About Us | Contact Us | House Blog | FAQ | Advertise With Us
© Copyright 2007 Gooruze ™ | Built by Market United