












![]() | ![]() | |||||||
| ||||||||
| ||||||||
Techcrunch has the story - they are still confirming the deal - 1 commenter (David Wilson) says The rumored investment by Samwer is expected to be at $60 million for 0.3%. Post worth a read and also the comments if you haven't heard of the Samwer brothers before. Gives you an insight into the brothers - a couple of german 1st hand contributions. | ||||||||
Thankyou for your vote (you can change your vote at any time). Please leave some helpful comments about this news item using the box below. | ||||||||
Make a comment![]() | ||||||||
Add a comment on this news piece. | ||||||||
![]() Comments | ||||||||
January 2008 this whole social graph thing is really taking off ... will be interesting to see what happens with Facebook. I've got my own predictions but I'm keeping them to myself :)
Reply
Report
| ||||||||
Home | Read News | Post News | Read Articles | Write Articles | Q & A | Groups | Activity | Members | More
Privacy Policy | House Rules | About Us | Contact Us | House Blog | FAQ
© Copyright 2007 Gooruze ™ | Built by Market United