












![]() | ![]() | |||||||
| ||||||||
| ||||||||
eMarketer summarizes a couple of reports about how marketers perceive the effectiveness of certain online marketing initiatives. From my company's perspective, it was interesting to see 54% ranking webinars as an effective new media platform, while Second Life received 8%. | ||||||||
Thankyou for your vote (you can change your vote at any time). Please leave some helpful comments about this news item using the box below. | ||||||||
Make a comment![]() | ||||||||
Add a comment on this news piece. | ||||||||
![]() Comments | ||||||||
January 24th Not everyone is a Second Life user... and some people don't even know what Second Life actually is! Where as webinars are easier for the general population to access.
Reply
Report
| ||||||||
Home | Read News | Post News | Read Articles | Write Articles | Q & A | Groups | Activity | Members | More
Privacy Policy | House Rules | About Us | Contact Us | House Blog | FAQ
© Copyright 2007 Gooruze ™ | Built by Market United