












![]() | ![]() | ||||||
| |||||||
"Nearly 1 in 10 consumers surveyed (9%) say they are influenced or greatly influenced by sponsored links when searching for products or services on the internet, according to an analysis of BIGresearch’s Simultaneous Media Survey (SIMM 11). Advertisers are allocating more dollars to sponsored links, and understanding who is influenced by them has become a requirement for effective allocation, BIGresearch said. Among the findings..." | |||||||
Thankyou for your vote (you can change your vote at any time). Please leave some helpful comments about this news item using the box below. | |||||||
Make a comment![]() | |||||||
Add a comment on this news piece. | |||||||
![]() Comments | |||||||
March 5th Well, 9 out of every 100 doesn't seem like a great success rate to me. If I was writing the cheques for such campaigns I'd want much better results than that..
Interesting research though. I think what it really reveals is that most online advertising and marketing is still fumbling around in the dark. Anyone gotta match? Reply
Report
| |||||||
Home | Read News | Post News | Read Articles | Write Articles | Q & A | Groups | Activity | Members | More
Privacy Policy | House Rules | About Us | Contact Us | House Blog | FAQ
© Copyright 2007 Gooruze ™ | Built by Market United