<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>dcnorris's Gooruze Blog</title>
	<link>http://www.gooruze.com/members/dcnorris/blog/</link>
	<description>dcnorris's Gooruze Blog</description>
	<copyright>Copyright 2008 Gooruze</copyright>
	<language>en-uk</language>
		<item>
			<title>Getting Insight From Google Insights</title>
			<author>dcnorris</author>
			<description>Whenever Google launches a new tool or service there’s much chatter and blogging. What I’ve found though is that many bloggers just give you the news and don’t really discuss the implications. 

One interesting tool that was launched earlier this month was Google Insights For Search - http://www.google.com/insights/search/#.

You can type in a search phrase or a number of phrases and ...</description>
			<content:encoded><![CDATA[Whenever Google launches a new tool or service there’s much chatter and blogging.  What I’ve found though is that many bloggers just give you the news and don’t really discuss the implications.  <br /><br />One interesting tool that was launched earlier this month was <a href="http://www.google.com/insights/search/#">Google Insights For Search</a>.<br /><br />You can type in a search phrase or a number of phrases and then see the trends of usage of this term over time.  <br /><br />Some fun examples; You can see how the phrase <a href="http://www.google.com/insights/search/#cat=&q=beijing%20olympics&geo=&date=1%2F2008%2012m&clp=&cmpt=q">’Beijing Olympics’</a> has massively ramped up in August (well, no surprise there then).  Or how about the decline in interest for <a href="http://www.google.com/insights/search/#cat=&q=Tony%20Blair&geo=&date=&clp=&cmpt=q">’Tony Blair’</a> over the last year?<br /><br />I think there are more interesting applications for an e-commerce business to consider.<br /><br />Here’s 3 suggestions to get you started.<br /><br /><span style="font-weight:bold;">1. Competitor Analysis</span><br /><br />There’s usually a positive relationship between a company’s brand recognition and the number of searches it gets on it’s own “brand” terms.  You can use this to your advantage by comparing the volume of searches your own company brand is getting compared to your competitors.  <br /><br />For example, compare the following 4 flight/rail  companies for UK searches over the last 4 years: <a href="http://www.google.com/insights/search/#cat=&q=Eurostar%2CBritish%20Airways%2CEasyjet%2CRyanair&geo=GB&date=&clp=&cmpt=q">British Airways, Eurostar, Ryanair and Easyjet</a>.  You can see the search spike relating to the launch of the new Eurostar terminal in November 2007, but much more obvious is the share of interest that BA has lost to Easyjet and Ryanair over the years.  <br /><br /><span style="font-weight:bold;">2. Regional Demand</span><br /><br />If you are entering a new market it’s useful to see where in that country your potential customer base exists.  In which cities will you find your new customers?<br /><br />For example, in the online restaurant reservations business, if you were to search for <a href="http://www.google.com/insights/search/#cat=&q=restaurants&geo=FR&date=&clp=&cmpt=geo">‘restaurants’ by French region</a> you’d see (as expected) that Paris is a top location.   Which city would you have guessed as next most important?  Of the other major cities it’s not Bordeaux, Nantes or Lyon where there are most diners online, it’s Toulouse and Nice.  If you cross reference this data with population data, you get a good market research tool.<br /><br /><span style="font-weight:bold;">3. Seasonal Trends</span><br /><br />Many businesses are seasonal in nature.  If you a a growing business (and I hope you are), determining what parts of your monthly figures can be attributed to growth and what are caused by an underlying seasonal trend is difficult to gauge.  Say we did well in August.  Is that because more people are in the market for our product generally in August (compared to July) - or did we actually take a bigger share of the market?<br /><br />For example, if you are a retailer selling gifts, what sort of trend do you see for <a href="http://www.google.com/insights/search/#cat=&q=Gifts&geo=GB&date=&clp=&cmpt=q">gifts</a>?  A little spike in February (Valentine's Day), a big spike in November (Christmas).  No surprises there then.  If you are unsure of your seasonal demand trends, this is quite a quick and easy way to take the pulse of your consumer base.<br /><br /><br />So - there you are, a couple of different ways to use this great new tool.  I'm sure there are many more.  Please feel free to leave a comment if you've gained insights in other ways.<div class="blogger-post-footer"><a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml"><img alt="" style="border:0" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png"/></a>&nbsp;<a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml">Subscribe in a reader</a></div>]]></content:encoded>
			<link>http://www.gooruze.com/members/dcnorris/blog/122664/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/dcnorris/blog/122664/</guid>
			<pubDate>Mon, 18 Aug 2008 11:50:00 -0700</pubDate>
		</item>
		<item>
			<title>Mobile Online Restaurant Booking From fonefood (lastminute.com)</title>
			<author>dcnorris</author>
			<description>- http://1.bp.blogspot.com/_L4mosZSVSUg/SKQlnV5pDZI/AAAAAAAAADI/QV0wbpslaXw/s1600-h/fonefood2.JPG

Booking a restaurant online on your mobile.

I'm excited. Today sees the launch of fonefood, a new beta mobile restaurant booking service from lastminute.com.

You want to find or book a restaurant. Nowadays one of the easiest ways to do that is online. You don't need to wait for the restaurant to be open, you don't need the restaurant to ...</description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_L4mosZSVSUg/SKQlnV5pDZI/AAAAAAAAADI/QV0wbpslaXw/s1600-h/fonefood2.JPG"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://1.bp.blogspot.com/_L4mosZSVSUg/SKQlnV5pDZI/AAAAAAAAADI/QV0wbpslaXw/s400/fonefood2.JPG" border="0" alt=""id="BLOGGER_PHOTO_ID_5234350024735395218" /></a><br /><br />Booking a restaurant online on your mobile.<br /><br />I'm excited.  Today sees the launch of <span style="font-weight:bold;">fonefood</span>, a new beta mobile restaurant booking service from lastminute.com.<br /><br />You want to find or book a restaurant.  Nowadays one of the easiest ways to do that is online.  You don't need to wait for the restaurant to be open, you don't need the restaurant to answer your call.  You can book there and then online and in real-time.  <br /><br />Increasingly though people are taking the internet with them in their pockets and more of us expect to be able to get online <span style="font-weight:bold;">anywhere</span> at <span style="font-weight:bold;">anytime</span>.   <br /><br />That's what's great about <span style="font-weight:bold;">fonefood</span>. You can book tables on the move!  You're on the train, you're in a taxi, you're at the airport.  Wherever you happen to be it's easy to search and book with your web enabled mobile phone.<br /><br /><strong>fonefood</strong> is available at <a href="http://m.lastminute.com/fonefood">http://m.lastminute.com/fonefood</a><br /><br />Try it out.  You are given descriptions of nearby restaurants, with currently over a thousand available deals, discounts and promotions.  It uses Google Maps to show restaurants near your chosen location.  Once you’ve chosen a restaurant there is no need to call, you just book directly on your mobile (for free!) and receive an instant confirmation via SMS.  (This is especially handy if you're abroad and don't speak the local language).<br /><br />It is available in 12 countries and gives users access to over 6,000 restaurants.  The restaurant reservations technology is powered by <a href="http://www.livebookings.net">Livebookings Network</a>.<br /><br />lastminute.com even put a cool little video together on Youtube to market the service....<br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RJOoEkAekBU&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/RJOoEkAekBU&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br /><br /><br /><br />I love progress!<div class="blogger-post-footer"><a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml"><img alt="" style="border:0" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png"/></a>&nbsp;<a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml">Subscribe in a reader</a></div>]]></content:encoded>
			<link>http://www.gooruze.com/members/dcnorris/blog/122581/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/dcnorris/blog/122581/</guid>
			<pubDate>Thu, 14 Aug 2008 05:24:00 -0700</pubDate>
		</item>
		<item>
			<title>How Much Should I Get Paid?</title>
			<author>dcnorris</author>
			<description>Increasingly, employees want to make sure that they work on a good team, and on the winning team. It's not enough to get a great job title, a fancy office and a big salary. 

Good people need to work with good people. Success breeds success.

Personally, I believe in really working hard on getting the right people on board. If you ...</description>
			<content:encoded><![CDATA[Increasingly, employees want to make sure that they work on a good team, and on the winning team.  It's not enough to get a great job title, a fancy office and a big salary.  <br /><br />Good people need to work with good people.  Success breeds success.<br /><br />Personally, I believe in really working hard on getting the right people on board.  If you recruit well, everything else follows.  However, it's not just about you finding a person to do the job well.  The best candidates need to find a company and team that they really want to join.  It's a marriage every time you hire.  If done well, the divorce rate is low (few people leave).<br /><br /><span style="font-weight:bold;">So, I was very interested to see a website that is helping prospective employees find out about prospective employers.  It's called <a href="http://www.glassdoor.com">glassdoor.com</a></span>.<br /><br />Sign up to the site and you can rate your current and previous employers.  You can also find out salary ranges for each company by job type.  The catch?  To read reviews or to see salaries, you need to add a review or leave your salary details.<br /><br />If this takes off, we could have a free, easy to access salary benchmarking service.  Working out whether you get paid the market rate becomes easier and easier.  HR teams will have a cheaper source of compensation data for benchmarking.  Asking for a pay rise though will still be nerve racking. <br /><br />I'm cautious.  I certainly won't be posting my current salary or giving feedback on my current company, mainly because there's only one of me (COO) and so it'd be pretty obvious who left the comments.  I would probably leave comments on previous employers though, given that the risk of getting into a comprimising situation is lower.<br /><br />It's defintely one to watch.  I think it will take off in the UK simply because we're so nosy about each other.<br /><br />In the long term it could change the job market in that workers will have a totally transparent view of what it is like to work for a company before joining them.  That can only be a good thing: employers will create a reputation by actually being an effective organisation, not by marketing HR hype.<div class="blogger-post-footer"><a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml"><img alt="" style="border:0" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png"/></a>&nbsp;<a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml">Subscribe in a reader</a></div>]]></content:encoded>
			<link>http://www.gooruze.com/members/dcnorris/blog/122222/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/dcnorris/blog/122222/</guid>
			<pubDate>Wed, 30 Jul 2008 12:44:00 -0700</pubDate>
		</item>
		<item>
			<title>Asia By Bike</title>
			<author>dcnorris</author>
			<description>This is why I love the internet.

Good things being done by good people. Who was it that said &quot;happiness is only real when shared&quot;?

My brother and wife are off soon on an epic cycle journey from Kyrgyzstan to Vietnam.

You can check out the neat site that they created here: Asia By Bike - http://www.ukmountainbike.com/bikeasia/. 

I'm looking forward to following their ...</description>
			<content:encoded><![CDATA[This is why I love the internet.<br /><br />Good things being done by good people.  Who was it that said "happiness is only real when shared"?<br /><br />My brother and wife are off soon on an epic cycle journey from Kyrgyzstan to Vietnam.<br /><br />You can check out the neat site that they created here: <a href="http://www.ukmountainbike.com/bikeasia/">Asia By Bike</a>. <br /><br />I'm looking forward to following their progress, online (of course!)<div class="blogger-post-footer"><a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml"><img alt="" style="border:0" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png"/></a>&nbsp;<a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml">Subscribe in a reader</a></div>]]></content:encoded>
			<link>http://www.gooruze.com/members/dcnorris/blog/121906/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/dcnorris/blog/121906/</guid>
			<pubDate>Sat, 19 Jul 2008 10:45:00 -0700</pubDate>
		</item>
		<item>
			<title>Court Says You Don't Own Your LinkedIn Contacts</title>
			<author>dcnorris</author>
			<description>From Telegraph.co.uk - http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/06/16/cnlinked116.xml...

&quot;A former employee of recruitment firm Hays has been ordered by the High Court to hand over business contacts built up on his personal page of the social networking site LinkedIn...

...Mark Ions, a &quot;middle ranked&quot; consultant operating in Leeds, Newcastle and Edinburgh, allegedly used his LinkedIn network to approach clients for his own rival agency called Exclusive ...</description>
			<content:encoded><![CDATA[From <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/06/16/cnlinked116.xml">Telegraph.co.uk</a>...<br /><br /><em>"A former employee of recruitment firm Hays has been ordered by the High Court to hand over business contacts built up on his personal page of the social networking site LinkedIn...<br /><br />...Mark Ions, a "middle ranked" consultant operating in Leeds, Newcastle and Edinburgh, allegedly used his LinkedIn network to approach clients for his own rival agency called Exclusive Human Resources, which he set up in May last year, three weeks before resigning from Hays Specialist Recruitment.<br /><br />Mr Ions' solicitor told the court that Hays encouraged his use of the site and that once Hays' contacts accepted his invitation to join his network they ceased to be confidential as they could be contacted by anyone in his personal network.<br /><br />Mr Justice Richards last week ordered Mr Ions to disclose his LinkedIn business contacts requested by Hays and all emails sent to or received by his LinkedIn account from Hays' computer network.<br /><br />Mr Ions was also ordered to disclose all documents, including invoices and emails, that showed any use by him of the LinkedIn contacts and any business obtained from them."</em><br /><br />This is a groundbreaking case and for anyone involved in sales, commerce or business development, it provides case law that should be noted. <br /><br />If you use your LinkedIn network, during working hours, on your employer's IT network, for the purposes of soliciting business from your employer, you should be aware that in the eyes of the law, the fact that you use a "personal" email account, this doesn't let you off the hook.<br /><br />Employment law is what it's always been - designed to protect employers from rogue employees - and the law just caught up with the latest technology.<div class="blogger-post-footer"><a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml"><img alt="" style="border:0" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png"/></a>&nbsp;<a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml">Subscribe in a reader</a></div>]]></content:encoded>
			<link>http://www.gooruze.com/members/dcnorris/blog/120964/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/dcnorris/blog/120964/</guid>
			<pubDate>Mon, 16 Jun 2008 21:24:00 -0700</pubDate>
		</item>
		<item>
			<title>Don't Be Mediocre, Be A Generalist</title>
			<author>dcnorris</author>
			<description>Here's a problem. Most e-commerce websites suck. They're average, sub-optimal.

They suck. If they were high street shops you'd see what I mean. Some would not be signposted. My mother would not be able to find anything she wanted in the store, let alone figure out how to pay. They might not even be found if you called directory enquiries. Lighting ...</description>
			<content:encoded><![CDATA[Here's a problem. Most e-commerce websites suck. They're average, sub-optimal.<br /><br />They suck. If they were high street shops you'd see what I mean. Some would not be signposted. My mother would not be able to find anything she wanted in the store, let alone figure out how to pay. They might not even be found if you called directory enquiries. Lighting would be poor, there would be no space to park and you'd be unsure if you were being served by rip-off merchants or a legitimate business.<br /><br />Sure, there are some great websites out there. A few. However, because web customers are in many ways "invisible" to the businesses that are trying to serve them, site managers running these sites get away with mediocrity.<br /><br />Small businesses or large businesses, the problem is the same.<br /><br />In small businesses you need an all rounder running your web business: he or she needs to be able to do a bit of everything and do it really well to be effective. These all-rounders are few and far between. So - good websites for small businesses are few and far between.<br /><br />In a large web business, you end up with different "specialists" taking on different roles. You get the design team, the merchandising team, the online marketing team, the tech team, the product planning team, the analytics team, etc. They are all brilliant at what they do. Brilliant. <br /><br />Just why does the site that you end up with suck if they are brilliant? The really great websites are the ones where the teams do "joined up thinking". The site design team know something about SEO. The analytics team knows something about PPC. The product planning team understand affiliate marketing. If they all understand the basic principles behind all of the main disciplines, you'll do fine. If not you can end up with mediocrity. Division of labour brings pockets of excellence and general mediocrity. <br /><br />The solution to me is clear: <strong>every person involved in delivering the website and running it should be familiar with the basics of how all the main disciplines work</strong>. <br /><br />I will give somple examples of what are these "key disciplines" that are needed to overcome mediocrity and suggest 5 tips on how to acquire those skills. I don't for a moment suggest that anyone can be an "expert" in all of these areas. What I am suggesting is that everyone in an ecommerce business that can affect the business results needs to be a "generalist" and be fluent in the basic principles. <br /><br />This is true whether you are a one-person site manager doing everything or whether you are a specialist in a big company.<br /><br />Consider ecommerce websites to be like high street shops. If you are running a traditional "bricks and mortar" business, you need to do three things...<br /><br />1. Attract customers<br />2. Persuade them to buy when they come through the door. (And ideally, maximise this so that they <br />buy more than they would normally have done).<br />3. Encourage them to come back to shop again and become a regular "repeat customer".<br /><br />Quite simply, running a website / web service is all about <strong>customer acquisition, conversion and retention.</strong><br /><br /><em>Acquisition</em><br /><br />Retail is all about selling the right product to the right person at the right time. So to get this right, there's some preparation needed in terms of customer insight / research, developing a brand, building a proposition, product planning & strategy, business case modelling. Then once you have a product you need a communications plan, (including, but not excluding online PR). On a technical side, you need to understand search engine optimisation (3 core pillars; site structure, content and reputation), search engine marketing (paid search), affiliate marketing, social media optimisation, RSS, blogs, ad serving.<br /><br /><em>Conversion</em><br /><br />Here, the most important discipline is user-centred design, also information architecture, followed closely by merchandising techniques and understanding effective calls to action. Think about good error handling, optimising shopping "funnels", accessibility, compelling copy writing, tactical promotions and you might just have scratched the surface. <br /><br /><em>Retention</em><br /><br />Plenty to learn about here too, from email marketing to direct mail (CRM), use of confirmation emails, special offers, customer database management and that's just scratching the surface.<br /><br /><em>And more...</em><br /><br />Underpinning all of the above is a good understanding of web analytics (for traffic sources, keyword analysis, conversion tracking - and a whole lot more).<br /><br />And to get stuff done, to make it all happen they also need to understand a little about technical things like technical architecture, software development methodologies, project management techniques, be a great tester.<br /><br />To add some real flavour to the mix, key principles of many academic disciplines come in useful, economics, sociology and psychology.<br /><br />And to be effective in business generally, you need to know about HR issues for the countries in which you operate, be a great manager, have good negotiation skills, know a little bit about contract law.<br /><br />If you find someone who does all of the above well and them let them loose on your website - now you're talking! Also, point them my way, I'd love to meet them!<br /><br /><br />So - if you're just starting out...<br /><br /><strong>5 tips to become a great E-commerce "generalist"</strong><br /><br /><strong>1. Work with great people</strong><br /><br />We learn so much from working with other people. Put yourself with the best you can find and learn from them. Soak it up.<br /><br /><strong>2. Apply yourself</strong><br /><br />This industry is only about 10 years old. Most of the so called experts became experts by just applying themselves and learning from their mistakes. You can too.<br /><br /><strong>3. Attend training</strong><br /><br />If you can, go on specialist training courses. There are few places such as <a href="http://www.e-consultancy.com/knowledge/training/">e-consultancy.com</a> where you can get a kick start<br /><br /><strong>4. Read, read and read</strong><br /><br />You can never read enough. <a href="http://www.david-norris.co.uk/2007/10/essential-reading.html">Some of my favourite books are listed here</a> if you need ideas.<br /><br /><strong>5. Have a go</strong><br /><br />For me this is the most important advice of all. Have a go! I didn't know anything about setting up RSS feeds until I had to do one for this blog. Figure it out, and just try. <br /><br /><br />One day, most websites will be great. Until then, if you are a "generalist", go make some money!<br /><br />"The General"<div class="blogger-post-footer"><a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml"><img alt="" style="border:0" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png"/></a>&nbsp;<a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml">Subscribe in a reader</a></div>]]></content:encoded>
			<link>http://www.gooruze.com/members/dcnorris/blog/120716/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/dcnorris/blog/120716/</guid>
			<pubDate>Sun, 08 Jun 2008 13:27:00 -0700</pubDate>
		</item>
		<item>
			<title>Do I Know You?</title>
			<author>dcnorris</author>
			<description>This really made me laugh.

One of our senior guys (he shall remain nameless) showed us the perils of working in such a fast growing company.

We share our offices with many other companies, we're on the 6th floor...

He said, &quot;I guess there are quite a lot of people that have joined us lately. On the way up in the lift this ...</description>
			<content:encoded><![CDATA[This really made me laugh.<br /><br />One of our senior guys (he shall remain nameless) showed us the perils of working in such a fast growing company.<br /><br />We share our offices with many other companies, we're on the 6th floor...<br /><br />He said, "I guess there are quite a lot of people that have joined us lately. On the way up in the lift this morning I spoke to a girl that I was convinced is working for us.  I introduced myself and asked her if she was enjoying her new job.  She answered a little hesitantly.  Actually, she looked slightly shocked but I thought she was just a little apprehensive about speaking to one of the bosses. However, I was a little perplexed when she walked out of the lift on the 4th floor and said, “Bye-Bye, nice to meet you John”<br /><br />(Names chamged to protect the guilty).<div class="blogger-post-footer"><a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml"><img alt="" style="border:0" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png"/></a>&nbsp;<a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml">Subscribe in a reader</a></div>]]></content:encoded>
			<link>http://www.gooruze.com/members/dcnorris/blog/120685/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/dcnorris/blog/120685/</guid>
			<pubDate>Fri, 06 Jun 2008 08:49:00 -0700</pubDate>
		</item>
		<item>
			<title>Q &amp; A on Restaurants and E-marketing</title>
			<author>dcnorris</author>
			<description>I recently had a chat with the guys at e-consultancy.com - http://www.e-consultancy.com/news-blog/365622/q-a-livebookings-david-norris-on-restaurants-and-e--marketing.html about Livebookings Network - http://www.livebookings.net (My day job).

We talked about which types of restaurants are making the best use of online marketing and what other opportunities are out there for its aggregated reservations model...

Livebookings has been around for a while now, as has the idea of online bookings ...</description>
			<content:encoded><![CDATA[I recently had a chat with the guys at <a href="http://www.e-consultancy.com/news-blog/365622/q-a-livebookings-david-norris-on-restaurants-and-e--marketing.html">e-consultancy.com</a> about <a href="http://www.livebookings.net">Livebookings Network</a> (My day job).<br /><br />We talked about which types of restaurants are making the best use of online marketing and what other opportunities are out there for its aggregated reservations model...<br /><br /><span style="font-weight:bold;">Livebookings has been around for a while now, as has the idea of online bookings for restaurants. How well has the idea caught on with consumers and what types of restaurants have made the biggest strides on the web?</span><br /><br />Livebookings Network as it currently exists has been around for two years, having been created in 2006 by the merger of two restaurant reservation system providers – Livebookings in the UK and Loghos in Sweden. The ambition then was to build the business model and prove it would work in our core markets of Sweden and the UK.<br /><br />Having done so, the plan was to go for a second round of funding and take the business model further geographically. That’s what we are now doing. We are now focusing on expanding through Europe – to France, Germany, Spain, the Netherlands and throughout the Nordics.<br /><br />Our most mature market is London. There, there is a wide range of very sophisticated, fine dining restaurants that are looking to maximise their covers. It is obviously better to get two guests per chair in an evening than one, as it doubles your turnover. So a lot of those restaurants are using complex software solutions to manage their reservations and many of them are then connected to online distribution networks, such as ours.<br /><br />The more advanced restaurants are also using a lot of online promotional activity to drive bookings, such as special offers to fill their shoulder periods. It is often difficult for restaurants to fill every session throughout the week so if you can put together offers for those periods, such as between 6pm and 7pm for the pre-theatre dining crowd, you have more chance of maximising your profitability.<br /><br /><span style="font-weight:bold;">What about consumers?</span><br /><br />Consumers are getting used to the idea of booking online. The majority of our bookings come through a la carte bookings but we do see major spikes in booking levels when we run a significant promotional campaign around events. Many bookings also come from secretaries that are reserving tables for their bosses. <br /><br />In terms of how big the market is, we do know that around 62% of UK consumers are searching the web to decide which restaurant to visit, according to a study conducted by the American Express Hospitality Monitor last year. So that’s a lot of people deciding which restaurant to book online.<br /><br />Our mission is to make sure that when people have made that decision, our services are in front of them. We focus on a B2B model, rather than spending a large marketing fund on creating an audience for our own site. We focus on people that already have the audience and visitors that are willing to book.<br /><br /><a href="http://www.e-consultancy.com/news-blog/365622/q-a-livebookings-david-norris-on-restaurants-and-e--marketing.html">Read the rest of the article at e-consultancy...</a><div class="blogger-post-footer"><a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml"><img alt="" style="border:0" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png"/></a>&nbsp;<a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml">Subscribe in a reader</a></div>]]></content:encoded>
			<link>http://www.gooruze.com/members/dcnorris/blog/120603/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/dcnorris/blog/120603/</guid>
			<pubDate>Wed, 04 Jun 2008 01:39:00 -0700</pubDate>
		</item>
		<item>
			<title>Copywriting Using Personality Types</title>
			<author>dcnorris</author>
			<description>One of the most useful tips on copywriting I've seen in recent years was from &quot;Call To Action&quot; by Bryan Eisenberg and Jerrfey Eisenberg (2005, Wizard Academy Press).

They start from the assumption that when you sell a product or service, different buyers need different information depending on their personality.

The Eisenbergs describe 4 personality types. I am really going to oversimplify ...</description>
			<content:encoded><![CDATA[One of the most useful tips on copywriting I've seen in recent years was from "Call To Action" by Bryan Eisenberg and Jerrfey Eisenberg (2005, Wizard Academy Press).<br /><br />They start from the assumption that when you sell a product or service, different buyers need different information depending on their personality.<br /><br />The Eisenbergs describe 4 personality types. I am really going to oversimplify this, but in essence the different personality types are best reached through different communications.<br /><br /><strong>The Competitive</strong>. This person wants accomplishment. Goal oriented folks, who want to know why your product will solve their problem.<br /><br /><strong>The Spontaneous</strong>. This type of person likes the personal touch, hates cold hard facts. They like to know why your service/product is the right fit for their need. This person wants acceptance. The approach best used with these types is to provide assurances, guarantees, an emphasis on personal service.<br /><br /><strong>The Humanistic</strong>. Creative types who enjoy helping others and socialising. They want to know who else has used your service to solve their problems. They value testimonials, reviews and the knowledge that others have already used your product successfully. <br /><br /><strong>The Methodical</strong>. These types like accuracy. Facts. Figure, statistics, methodology. They like logical information displayed in detail.<br /><br />The Eisenbergs give an example of one paragraph that addresses all 4 types in 3 sentences. <br /><br /><em>"Our approach is personalised to meet your objectives. The bottom line is that your results are guaranteed. Explore our methodology to discover how thousands of clients just like you have been delighted"</em><br /><br />Here's the same sentence with the personality types that are addressed highlighted...<br /><br /><em>"[Our approach is personalised to meet your objectives]*2. The [bottom line]*1 is that [your results are guaranteed]*1. Explore our [methodology]*4 to discover how [thousands of clients just like you have been delighted]*3"</em><br /><br />1 = Competitive<br />2 = Spontaneous<br />3 = Humanistic<br />4 = Methodical<br /><br /><br />I thought I would give this a go myself.<br /><br />I found this copy about <a href="http://www.hbros.co.uk">Hummus Bros</a>, one of my favourite lunch spots in Soho.<br /><br /><em>"Hummus Bros is about feeding you homemade hummus with mouth watering toppings, scooped off your own individual bowl with warm pitta bread, and accompanied by refreshing salads and juices. We focus on taste, value for money, freshness and simplicity. We are proud to be the only place in the UK to concentrate solely on what we love most - hummus."</em><br /><br /><br />So, here's my attempt to re-write it using the personality type approach...<br /><br /><em>"Tasty, great value for money, fresh and simple. There's a reason why the Soho locals fill our seats every lunchtime. Take homemade hummus and add your choice of a range of hot or cold healthy toppings to create your personal feast. Add brown or white pitta bread (hot or cold, small or large) and accompany with a refreshing salad or juice and enjoy with friends. We guarantee you will leave you feeling nourished and satisfied and will want to come back for more. We are proud to be the only place in the UK to concentrate solely on what we love most - hummus."</em><br /><br />Here's where the personality types are addressed:<br /><br /><em>"Tasty, great value for money, fresh and simple. [There's a reason why the Soho locals fill our seats every lunchtime]*3. Take homemade hummus and add your choice of a range of hot or cold healthy toppings to [create your personal feast]*2. Add [brown or white pitta bread (hot or cold, small or large)]*4 and accompany with a refreshing salad or juice and [enjoy with friends]*3. [We guarantee you will leave feeling nourished and satisfied]*1 and will want to come back for more. We are proud to be the [only place in the UK]*1 to concentrate solely on what we love most - hummus".</em><br /><br />1 = Competitive<br />2 = Spontaneous<br />3 = Humanistic<br />4 = Methodical<br /><br />What do you think? Does it work better? Comments welcome.<br /><br />I would imagine that better copy should lead to better conversion.<div class="blogger-post-footer"><a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml"><img alt="" style="border:0" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png"/></a>&nbsp;<a href="http://feeds.feedburner.com/DavidNorris" rel="alternate" title="Subscribe to my feed" type="application/rss+xml">Subscribe in a reader</a></div>]]></content:encoded>
			<link>http://www.gooruze.com/members/dcnorris/blog/120080/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/dcnorris/blog/120080/</guid>
			<pubDate>Fri, 16 May 2008 14:12:00 -0700</pubDate>
		</item>
		<item>
			<title>Timing Is Everything</title>
			<author>dcnorris</author>
			<description>Email marketing can be a powerful tool. Like all tools, you need to use it carefully.

This example wasn't a disaster, but it did make me laugh...

