<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>jmajka's Gooruze Blog</title>
	<link>http://www.gooruze.com/members/jmajka/blog/</link>
	<description>jmajka's Gooruze Blog</description>
	<copyright>Copyright 2008 Gooruze</copyright>
	<language>en-uk</language>
		<item>
			<title>New Podcast with Jean Foster, VP Marketing at BT Americas</title>
			<author>jmajka</author>
			<description>Hi all, I want to share with everyone a podcast I did this morning with Jean Foster. Jean is the VP Marketing for BT Americas - http://www.linkedin.com/in/jeanfoster, a division of global telecom powerhouse British Telecom - http://www.btglobalservices.com/business/us/en/index.html. She shares best practices on marketing strategy, competing against bigger rivals (Verizon! AT&amp;amp;T!), merging marketing departments from acquired companies, integrating social media into ...</description>
			<content:encoded><![CDATA[Hi all, I want to share with everyone a podcast I did this morning with Jean Foster. Jean is <a href="http://www.linkedin.com/in/jeanfoster">the VP Marketing for BT Americas</a>, a division of global telecom powerhouse <a href="http://www.btglobalservices.com/business/us/en/index.html">British Telecom</a>. She shares best practices on marketing strategy, competing against bigger rivals (Verizon! AT&amp;T!), merging marketing departments from acquired companies, integrating social media into a large enterprise B2B marketing and sales strategy and how to sell social media to internal audiences.<br /><center><br /><embed src="http://www.blogtalkradio.com/mediaplayer.swf?displayheight=&amp;file=http://www.blogtalkradio.com%2fgotostrategic%2fplay_list.xml?show_id=261653&amp;autostart=false&amp;shuffle=false&amp;volume=80&amp;corner=rounded&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=180&amp;height=152" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" wmode="transparent" menu="false" height="152" width="180"></embed><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMTkzMzkzMDk5NTMmcHQ9MTIxOTMzOTMyOTYwOSZwPTEyMzIwMSZkPSZuPSZnPTE=.gif" border="0" height="0" width="0" /><br /></center><br />Full disclosure: Jean selected my employer, Strategic Communications Group, to develop and execute targeted campaigns to support her marketing and sales initiatives. Check out BT America's<a href="http://mosske.blogspot.com/"> sustainability blog</a> and their <a href="http://www.twitter.com/securethinking">managed security services Twitter feed</a>.<br /><br />How do you think BT is doing?]]></content:encoded>
			<link>http://www.gooruze.com/members/jmajka/blog/122763/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/jmajka/blog/122763/</guid>
			<pubDate>Thu, 21 Aug 2008 10:25:00 -0700</pubDate>
		</item>
		<item>
			<title>Marvin Gaye Commercial</title>
			<author>jmajka</author>
			<description>I've was watching the Olympics last night and saw a commercial from Nike featuring Marvin Gaye singing the National Anthem. It's a spectacular version and I blogged about it earlier in the year after seeing it referenced on a Twitter feed.

Here is the link to my earlier post that has the full length version: http://majka.blogspot.com/2008/04/marvin-gaye-sings-national-anthem.html - http://majka.blogspot.com/2008/04/marvin-gaye-sings-national-anthem.html

Check out the the ...</description>
			<content:encoded><![CDATA[I've was watching the Olympics last night and saw a commercial from Nike featuring Marvin Gaye singing the National Anthem. It's a spectacular version and I blogged about it earlier in the year after seeing it referenced on a Twitter feed.<br /><br />Here is the link to my earlier post that has the full length version: <a href="http://majka.blogspot.com/2008/04/marvin-gaye-sings-national-anthem.html">http://majka.blogspot.com/2008/04/marvin-gaye-sings-national-anthem.html</a><br /><br />Check out the the video and tell me that's not the best version of the national anthem ever.<br /><br />Here is the Nike Version:<br /><br /><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/rbZTmcIfdBQ&amp;color1=11645361&amp;color2=13619151&amp;hl=en&amp;fs=1"><param name="wmode" value="transparent"><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/rbZTmcIfdBQ&amp;color1=11645361&amp;color2=13619151&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" height="344" width="425"></embed></object><br /><br /><br />Anyway, it occurred to me that the advertising agency and/or Nike must have come across this video in the same way I did, via social media and only then decided to make a commercial around it. It would be very interesting to learn how the creative ad types sourced their idea- an interesting case study on the impact of social media and the long tail.<br /><br />What do you think?]]></content:encoded>
			<link>http://www.gooruze.com/members/jmajka/blog/122551/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/jmajka/blog/122551/</guid>
			<pubDate>Wed, 13 Aug 2008 06:27:00 -0700</pubDate>
		</item>
		<item>
			<title>So, am I a prosumer?</title>
			<author>jmajka</author>
			<description>Lately, I've been struggling with the conflicting demands on my time. Participating in social networks is a key part of my job and how I present myself professionally, and even socially. However, since the key to effective participation is the creation of interesting valuable content, how do I participate when I prefer to voraciously consume content, rather than spit new ...</description>
			<content:encoded><![CDATA[Lately, I've been struggling with the conflicting demands on my time. Participating in social networks is a key part of my job and how I present myself professionally, and even socially. However, since the key to effective participation is the creation of interesting valuable content, how do I participate when I prefer to voraciously consume content, rather than spit new stuff out.<br /><br />For example, today I read:<br /><a href="http://www.washingtonpost.com"><span class="blsp-spelling-error" id="SPELLING_ERROR_0">washingtonpost</span>.com</a><br /><a href="http://nytimes.com"><span class="blsp-spelling-error" id="SPELLING_ERROR_1">nytimes</span>.com</a><br /><a href="http://RCRnews.com"><span class="blsp-spelling-error" id="SPELLING_ERROR_2">RCRnews</span>.com</a><br /><a href="http://economist.com">economist.com</a><br /><a href="http://chrisbrogan.com"><span class="blsp-spelling-error" id="SPELLING_ERROR_3">chrisbrogan</span>.com</a><br />three slide shows on <a href="http://fastcompany.com"><span class="blsp-spelling-error" id="SPELLING_ERROR_4">fastcompany</span>.com</a><br /><a href="http://slate.com">slate.com</a><br />(and yes, I read a story about Brett <span class="blsp-spelling-error" id="SPELLING_ERROR_5">Farve</span> too)<br /><a href="http://cparente.wordpress.com/2008/08/06/kaminsky-officially-reveals-dns-flaw-at-black-hat/">Chris <span class="blsp-spelling-error" id="SPELLING_ERROR_6">Parente's</span> blog post about Black Hat</a><br /><a href="http://socialtimes.com"><span class="blsp-spelling-error" id="SPELLING_ERROR_7">socialtimes</span>.com</a><br />(usually I'm perusing my twitter, <span class="blsp-spelling-error" id="SPELLING_ERROR_8">facebook</span> and <span class="blsp-spelling-error" id="SPELLING_ERROR_9">friendfeed</span> accounts too)<br /><br />I've read ten or so emails that required a reply, skimmed another 50 or so (ignoring at least another 100).<br /><br />I was in a two hour plus meeting as well.<br /><br />I worry about all the marketing and technology people toiling away at corporations that are being forced by over eager consultants to blog, blog, blog, twit, twit, twit and  comment, comment, comment. Is it a reasonable expectation that these folks, who haven't been required to write large amounts of compelling content, will be able to do it? Is there anyone developing remedial classes on how to be creative or how to communicate? Are some folks going to be permanently at a charisma disadvantage in the Darwinian social media world? Is part of the value of PR consultant recommending who should blog and who shouldn't?<br /><br />I don't lack for personality, and I still have moments when I stare at the empty white box and wonder what to write about. Maybe my problem is that it's August. What do you think?]]></content:encoded>
			<link>http://www.gooruze.com/members/jmajka/blog/122397/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/jmajka/blog/122397/</guid>
			<pubDate>Thu, 07 Aug 2008 13:02:00 -0700</pubDate>
		</item>
		<item>
			<title>I'm a spam blogger! No, wait...</title>
			<author>jmajka</author>
			<description>I woke up this morning to find an email from Blogger that this blog had been flagged as spam. Nervous that the email was a phishing attack, I logged into my Blogger account separately and found this post on the Blogger blog:

You knew that already, and now we do too. We have now restored all accounts that were mistakenly marked ...</description>
			<content:encoded><![CDATA[I woke up this morning to find an email from Blogger that this blog had been flagged as spam. Nervous that the email was a phishing attack, I logged into my Blogger account separately and found this post on the Blogger blog:<br /><blockquote><br />You knew that already, and now we do too. <b id="o3rp">We have now restored all accounts that were mistakenly marked as spam yesterday.</b> (See: <a linkindex="14" href="http://buzz.blogger.com/2008/08/spam-fridays.html">Spam Fridays</a>)<br /><br />We want to offer our sincerest apologies to affected bloggers and their readers. We’ve tracked down the problem to a bug in our data processing code that locked blogs even when our algorithms concluded they were not spam. We are adding additional monitoring and process checks to ensure that bugs of this magnitude are caught before they can affect your data.<br /><br />At Blogger, we strongly believe that you own and should control your posts and other data. We understand that you trust us to store and serve your blog, and incidents like this one are a betrayal of that trust. In the spirit of ensuring that you always have access to your data, we have been working on importing and exporting tools to make it easier to back up your posts. If you'd like a <a linkindex="15" href="http://bloggerindraft.blogspot.com/2008/06/new-feature-import-and-export.html">sneak peek</a> at the Import / Export tool, you can try it out on <a linkindex="16" href="http://draft.blogger.com/">Blogger in Draft</a>.<br /><br />Our restoration today was of all blogs that were mistakenly marked as spam due to Friday's bug. Because spam fighting inherently runs the risk of false positives, your blog may have been mis-classified as spam for other reasons. If you are still unable to post to your blog today you can request a review by clicking <span style="font-style: italic;">Request Unlock Review </span>on your Dashboard.</blockquote>First, this is kind of a rookie mistake, eh? Second, this is a pretty well written, effective message that takes responsibility. Third, an email to accompany and negate the first one would have been nice and saved me some freak out time.<br /><br />What do you think?]]></content:encoded>
			<link>http://www.gooruze.com/members/jmajka/blog/122313/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/jmajka/blog/122313/</guid>
			<pubDate>Mon, 04 Aug 2008 06:14:00 -0700</pubDate>
		</item>
		<item>
			<title>Great List of Podcasting Resources</title>
			<author>jmajka</author>
			<description>I'm not sure how many of you subscribe to Chris Brogan's RSS feed or his &quot;traditional&quot; email newsletter. I've always found Chris to be a common-sensical, well thought out source of information on social media trends, tools and tips. His latest newsletter was a valuable source of info, as always. Feel free to sign up for it here - http://www.chrisbrogan.com/.

In ...</description>
			<content:encoded><![CDATA[I'm not sure how many of you subscribe to Chris Brogan's <span class="blsp-spelling-error" id="SPELLING_ERROR_0">RSS</span> feed or his "traditional" email newsletter. I've always found Chris to be a common-<span class="blsp-spelling-error" id="SPELLING_ERROR_1">sensical</span>, well thought out source of information on social media trends, tools and tips. His latest newsletter was a valuable source of info, as always. <a href="http://www.chrisbrogan.com/">Feel free to sign up for it here</a>.<br /><br />In his latest issue, he listed a bunch of <span class="blsp-spelling-error" id="SPELLING_ERROR_2">podcasting</span> tools, some of which I've used and some I have not. With Chris's permission, here is his list:<br /><p></p><blockquote><p>Again, sticking with my goal of making all <span class="blsp-spelling-error" id="SPELLING_ERROR_3">podcasting</span> content for this  newsletter, let's give you five <span class="blsp-spelling-error" id="SPELLING_ERROR_4">podcasting</span> tools to check out. </p>  <ol><li><a title="http://tk.publicaster.com/DC/ctr.aspx?6C6164=32363233323734&amp;736272=3233&amp;747970=6874&amp;66=30" href="http://tk.publicaster.com/DC/ctr.aspx?6C6164=32363233323734&amp;736272=3233&amp;747970=6874&amp;66=30"><span class="blsp-spelling-error" id="SPELLING_ERROR_5">Odeo</span></a>.  Want a simple way to record a podcast on your computer? This is about as simple  as it gets.  </li><li><a title="http://tk.publicaster.com/DC/ctr.aspx?6C6164=32363233323735&amp;736272=3233&amp;747970=6874&amp;66=30" href="http://tk.publicaster.com/DC/ctr.aspx?6C6164=32363233323735&amp;736272=3233&amp;747970=6874&amp;66=30">Audacity</a>.  This is the opposite of easy, but it's very flexible, and a <span class="blsp-spelling-error" id="SPELLING_ERROR_6">podcaster's</span> best  free multi-platform audio editing tool.  </li><li><a title="http://tk.publicaster.com/DC/ctr.aspx?6C6164=32363233323736&amp;736272=3233&amp;747970=6874&amp;66=30" href="http://tk.publicaster.com/DC/ctr.aspx?6C6164=32363233323736&amp;736272=3233&amp;747970=6874&amp;66=30"><span class="blsp-spelling-error" id="SPELLING_ERROR_7">TubeMogul</span></a>.  You've recorded a video and you want to put it in more places than just <span class="blsp-spelling-error" id="SPELLING_ERROR_8">YouTube</span>?  This is your tool.  </li><li><a title="http://tk.publicaster.com/DC/ctr.aspx?6C6164=32363233323737&amp;736272=3233&amp;747970=6874&amp;66=30" href="http://tk.publicaster.com/DC/ctr.aspx?6C6164=32363233323737&amp;736272=3233&amp;747970=6874&amp;66=30">Flip  Video Camera</a>. For cheap money, this is the tool of choice for SIMPLE video  recording. Nearly indestructible, easy to use, and I would buy these for every  field employee or remote sales person, if that was a need.  </li><li><a title="http://tk.publicaster.com/DC/ctr.aspx?6C6164=32363233323738&amp;736272=3233&amp;747970=6874&amp;66=30" href="http://tk.publicaster.com/DC/ctr.aspx?6C6164=32363233323738&amp;736272=3233&amp;747970=6874&amp;66=30">Blog  Talk Radio</a>. Want a simple way to record a live audio podcast with multiple  guests, callers, etc? <span class="blsp-spelling-error" id="SPELLING_ERROR_9">BlogTalkRadio</span> is the reigning champion at present,  followed closely by <a title="http://tk.publicaster.com/DC/ctr.aspx?6C6164=32363233323739&amp;736272=3233&amp;747970=6874&amp;66=30" href="http://tk.publicaster.com/DC/ctr.aspx?6C6164=32363233323739&amp;736272=3233&amp;747970=6874&amp;66=30"><span class="blsp-spelling-error" id="SPELLING_ERROR_10">TalkShoe</span></a>.  Both are great. </li></ol> <p>There you have it. Five for the <span class="blsp-spelling-error" id="SPELLING_ERROR_11">podcasters</span>. (Sure, if you're already  <span class="blsp-spelling-error" id="SPELLING_ERROR_12">podcasting</span>, you probably know about all these. What would an ADVANCED 5 tools  be? You tell me!)</p></blockquote><p> </p>As some of you know, I started a quasi-<span class="blsp-spelling-error" id="SPELLING_ERROR_13">podcasting</span> series of interviews and events with marketers last year and conducted interviews into this year. You can search <a href="http://www.youtube.com/user/StrategicComms"><span class="blsp-spelling-error" id="SPELLING_ERROR_14">YouTube</span></a>, <a href="http://video.google.com/videoplay?docid=-1758245056096884205&amp;q=jeff+majka&amp;ei=Zj-OSJK7AYa64gK71tGQCA&amp;hl=en"><span class="blsp-spelling-error" id="SPELLING_ERROR_15">GoogleVideo</span></a> and <a href="http://www.blogtalkradio.com/gotostrategic"><span class="blsp-spelling-error" id="SPELLING_ERROR_16">BlogTalkRadio</span></a>, or find them on <a href="http://gotostrategic.com/site/index.php/site/straight/">my company's website</a>. I'm starting up a new list of people to interview over the next few months, as I'm intrigued by the impact of social media on marketing budgets. Social media, as I'm sure most of you know, has shifted from a plaything of nerds to a seriously powerful tool for business communications.<br /><br />Two questions:<br /><br />1) are there other tools besides the ones Chris listed that you find valuable?<br /><br />2) after listening/viewing my interviews, it occurred to me that a year ago all of them admitted to reviewing social media tools but none had funded any programs. What new questions do you think I should ask senior marketing executives? How many social media programs do you think have been funded...and at what budget level? Should PR and social media be integrated or kept separate? How about social media efforts and the sales team?]]></content:encoded>
			<link>http://www.gooruze.com/members/jmajka/blog/122168/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/jmajka/blog/122168/</guid>
			<pubDate>Mon, 28 Jul 2008 11:46:00 -0700</pubDate>
		</item>
		<item>
			<title>Friday's Links of Social Media Stuff</title>
			<author>jmajka</author>
			<description>Yikes, it's Friday and I haven't posted this week! We all know that one of the keys to social media success is meaty content delivered frequently. Boy have I been falling down on the job. So, other that pointing out that my Facebook page is &quot;all new&quot; and stuff, here are a few interesting links I found this week.

Check out ...</description>
			<content:encoded><![CDATA[Yikes, it's Friday and I haven't posted this week! We all know that one of the keys to social media success is meaty content delivered frequently. Boy have I been falling down on the job. So, other that pointing out that my <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Facebook</span> page is "all new" and stuff, here are a few interesting links I found this week.<br /><br /><a href="http://www.new.facebook.com/profile.php?id=685796202">Check out the new layout of <span class="blsp-spelling-error" id="SPELLING_ERROR_1">Facebook</span> (feel free to friend me).</a><br /><br />Dennis McDonald has <a href="http://www.ddmcd.com/managing-technology/associations-and-social-media-are-only-human.html">another compelling post about the impact of social media on the association world</a>.<br /><br />Mary Fletcher Prince shares <a href="http://fletcherprince.com/blog2/2008/07/21/new-media-marketing-trumps-the-recession/">her thoughts about a <span class="blsp-spelling-error" id="SPELLING_ERROR_2">PRNews</span> survey that shows that senior marketers are planning on increasing budgets for digital marketing in the next year </a>while ad spending falls and traditional PR remains stable.<br /><br /><br />My firm announced<a href="http://gotostrategic.com/site/index.php/site/news_single/market_wise_and_strategic_communications_group_strike_up_partnership_to_ext/#When:19:41:02Z"> a partnership with Market Wise</a>, a Internet marketing consultancy, in order to more close tie-in and align our PR/social media activities with our clients' online marketing, lead generation and sales cycle management programs.<br /><br />And finally, a big shout out to Geoff Livingston as <a href="http://www.livingstonbuzz.com/2008/07/21/top-ten-reasons-why-i-sold-out/">he sold his firm, Livingston Communications, to the Social Media Group earlier this week</a>. Congratulations, man!]]></content:encoded>
			<link>http://www.gooruze.com/members/jmajka/blog/122106/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/jmajka/blog/122106/</guid>
			<pubDate>Fri, 25 Jul 2008 10:25:00 -0700</pubDate>
		</item>
		<item>
			<title>My Official Twittter Summize Post</title>
			<author>jmajka</author>
			<description>Here is the now famous post on Twitter's blog: Twitter Blog: Finding A Perfect Match - http://blog.twitter.com/2008/07/finding-perfect-match.html.

A few quick thoughts: I think this is a good move and I think there will be a lot more matching, merging and acquiring in the months to come. There are a lot of really interesting social media tools out there but none are ...</description>
			<content:encoded><![CDATA[Here is the now famous post on Twitter's blog: <a href="http://blog.twitter.com/2008/07/finding-perfect-match.html">Twitter Blog: Finding A Perfect Match</a>.<br /><br />A few quick thoughts: I think this is a good move and I think there will be a lot more matching, merging and acquiring in the months to come. There are a lot of really interesting social media tools out there but none are perfect and/or as fully featured as we'd like. Rather than spend money to develop these features, its becomes smarter to buy them.]]></content:encoded>
			<link>http://www.gooruze.com/members/jmajka/blog/121808/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/jmajka/blog/121808/</guid>
			<pubDate>Tue, 15 Jul 2008 12:48:00 -0700</pubDate>
		</item>
		<item>
			<title>Google Political Video Search</title>
			<author>jmajka</author>
			<description>Google is rolling out a new service that should be interesting. It's a video search tool that parses the text of political speeches and makes it searchable. Here is the link to the announcement on Google's blog:

http://googleblog.blogspot.com/2008/07/in-their-own-words-political-videos.html - http://googleblog.blogspot.com/2008/07/in-their-own-words-political-videos.html

Here is a snippet of what they say:
Our teams have been working to develop tools to make it easier for people to ...</description>
			<content:encoded><![CDATA[Google is rolling out a new service that should be interesting. It's a video search tool that parses the text of political speeches and makes it <span class="blsp-spelling-error" id="SPELLING_ERROR_0">searchable</span>. Here is the link to the announcement on <span class="blsp-spelling-error" id="SPELLING_ERROR_1">Google's</span> blog:<br /><br /><a href="http://googleblog.blogspot.com/2008/07/in-their-own-words-political-videos.html">http://googleblog.blogspot.com/2008/07/in-their-own-words-political-videos.html</a><br /><br />Here is a snippet of what they say:<br /><blockquote>Our teams have been working to develop tools to make it easier for people to track election-related information. A few months back, <span class="blsp-spelling-error" id="SPELLING_ERROR_2">YouTube</span> encouraged everyone to participate in the discussion process through the CNN/<span class="blsp-spelling-error" id="SPELLING_ERROR_3">YouTube</span> debates, Google Checkout offered an easy and fast way for individuals to make contributions to political candidates, and the Geo team created maps and layers to inform voters during elections.<br /><br />Today, the Google speech team (part of Google Research) is launching the Google Elections Video Search gadget, our modest contribution to the electoral process. With the help of our speech recognition technologies, videos from <span class="blsp-spelling-error" id="SPELLING_ERROR_4">YouTube's</span> Politicians channels are automatically transcribed from speech to text and indexed. Using the gadget you can search not only the titles and descriptions of the videos, but also their spoken content. Additionally, since speech recognition tells us exactly when words are spoken in the video, you can jump right to the most relevant parts of the videos you find. Here's a look:<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp2.blogger.com/_d-hnvM5wfnc/SH0BysPNr2I/AAAAAAAAAFM/CelZpWJ55l0/s1600-h/screen-shot-final-final.jpg+%28image%29.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://bp2.blogger.com/_d-hnvM5wfnc/SH0BysPNr2I/AAAAAAAAAFM/CelZpWJ55l0/s400/screen-shot-final-final.jpg+%28image%29.jpg" alt="" id="BLOGGER_PHOTO_ID_5223333113199701858" border="0" /></a></blockquote><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp2.blogger.com/_d-hnvM5wfnc/SH0BysPNr2I/AAAAAAAAAFM/CelZpWJ55l0/s1600-h/screen-shot-final-final.jpg+%28image%29.jpg"></a><br /><br />Kind of cool, eh? I mean, if you are really big political nerd, that is...]]></content:encoded>
			<link>http://www.gooruze.com/members/jmajka/blog/121811/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/jmajka/blog/121811/</guid>
			<pubDate>Tue, 15 Jul 2008 12:39:00 -0700</pubDate>
		</item>
		<item>
			<title>The Air Farce</title>
			<author>jmajka</author>
			<description>Looks like our Air Force is being run by idiots. It's probably not their fault that the current war has no need for strategic bombing or air supremacy fighters. But you'd think that they'd at least take the free time this generates to improve themselves. You know, streamline procurement regulations, develop new strategies and technologies that are actually useful in ...</description>
			<content:encoded><![CDATA[Looks like our Air Force is being run by idiots. It's probably not their fault that the current war has no need for strategic bombing or air supremacy fighters. But you'd think that they'd at least take the free time this generates to improve themselves. You know, streamline procurement regulations, develop new strategies and technologies that are actually useful in defeating our enemies, stuff like that.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp3.blogger.com/_d-hnvM5wfnc/SHUaCs8-0SI/AAAAAAAAAE0/2opK4Vk4VkM/s1600-h/usaf.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp3.blogger.com/_d-hnvM5wfnc/SHUaCs8-0SI/AAAAAAAAAE0/2opK4Vk4VkM/s200/usaf.jpg" alt="" id="BLOGGER_PHOTO_ID_5221107976734953762" border="0" /></a>Most of you are probably unaware that the <a href="http://www.af.mil/">Air Force</a> has <a href="http://www.nytimes.com/2008/07/10/business/10tanker.html?hp">a very old fleet of refueling tankers.</a> Most of these planes were built back in the 1950's and 1960's. Most of them are going to fall out of the sky soon, and the ones that don't are extremely fuel inefficient. There is a strong argument for making the capital investment ($100B over 20 years) in replacing the fleet with new planes.<br /><br />Now, there are only two companies that make big planes these days. This fact you may have heard before. The two are <a href="http://www.boeing.com/">Boeing</a> and <a href="http://www.airbus.com/en/">Airbus</a>. Boeing is an American company and Airbus is a British, French, German conglomerate. Airbus is also partnering with <a href="http://www.northropgrumman.com/">Northrop Grumman</a> (an American company) to help build and service their planes.<br /><br />The Air Force held a competition to select one company to build the new fleet. <a href="http://www.usatoday.com/money/industries/manufacturing/2003-05-23-boeing_x.htm">They picked Boeing</a>. Airbus/<span class="blsp-spelling-error" id="SPELLING_ERROR_0">Northop</span> complained and the Air Force overruled them. Then Boeing got <a href="http://www.channelnewsasia.com/stories/afp_world_business/view/133313/1/.html">caught bribing the chief procurement officer at the Air Force</a>. The Air Force decided on a do over. This time, Airbus/<span class="blsp-spelling-error" id="SPELLING_ERROR_1">Northop</span> won and Boeing complained. Then the <a href="http://www.usatoday.com/news/military/2007-10-18-b-52-flight_N.htm">Air Force secretary and his chief of staff got fired.</a> The Government Accounting Office issued a <a href="http://seattletimes.nwsource.com/html/localnews/2008004406_apwaboeingtankerwhatsnext.html">report complaining about irregularities in the selection process</a>. Today, the Secretary of Defense said <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/09/AR2008070901767.html?hpid=topnews">there was going to be another do over, but this time his office, not the Air Force, would run the process.</a><br /><br />Most people I meet around the country think DC is full of corrupt politicians, bureaucrats and lobbyists. I say, "no, no, we have a bad rap- we're selfless patriots doing the people's business." They complain about the revolving door between government and industry, and I say, "no, no, you don't understand. It's not like that" Then they point to the tanker deal and I don't have anything to say. It's embarrassing. What a debacle.]]></content:encoded>
			<link>http://www.gooruze.com/members/jmajka/blog/121652/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/jmajka/blog/121652/</guid>
			<pubDate>Wed, 09 Jul 2008 12:18:00 -0700</pubDate>
		</item>
		<item>
			<title>I'm an info-addict</title>
			<author>jmajka</author>
			<description>I've noticed for a long time now that it takes me longer to get certain things done nowadays than it used to. Writing and reading online are frequently interrupted by emails, cell phone calls, Twits, etc. I've spent the better part of the last two weeks writing, and re-writing proposals for work. In order to get this process completed, I've ...</description>
			<content:encoded><![CDATA[I've noticed for a long time now that it takes me longer to get certain things done nowadays than it used to. Writing and reading online are frequently interrupted by emails, cell phone calls, Twits, etc. I've spent the better part of the last two weeks writing, and re-writing proposals for work. In order to get this process completed, I've had to shut down Twitter, turn off my cell, avoid my blog, and log out of Google Reader. I think I'm an info-addict.<br /><br />I read <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Wikipedia</span> voluntarily and with no real purpose. A simple Google search for research on e34 BMW's will send me on a half hour mindless trip through the <span class="blsp-spelling-error" id="SPELLING_ERROR_1">blogosphere</span> clicking here and clicking there and ending up on a graduate student paper on political intrigues between the <a href="http://www.blogger.com/en.wikipedia.org/wiki/Guelphs_and_Ghibellines"><span class="blsp-spelling-error" id="SPELLING_ERROR_2">Guelfs</span> and the <span class="blsp-spelling-error" id="SPELLING_ERROR_3">Ghibellines</span></a> in the <span class="blsp-spelling-corrected" id="SPELLING_ERROR_4">Twelfth</span> century Holy Roman Empire. Clearly, I have a problem.<br /><br />We all do, really. Technology has been designed to get us all the information all the time. We don't need it, but it's there now. It's inescapable.<br /><br /><a href="http://online.wsj.com/article/SB121538872997031145.html">Gordon <span class="blsp-spelling-error" id="SPELLING_ERROR_5">Gravitz</span> of the Wall Street Journal has an article about information overload </a>and some of the steps being taken to deal with it. Here is a quote:<br /><p class="times"></p><blockquote><p class="times">Warning: On average, knowledge workers change activities every three minutes, usually because they're distracted by email or a phone call. It then takes almost half an hour to get back to the task once attention is lost. So if you're trying to read this column at the office or within range of your mobile device, what should be a few minutes can take much longer. Consider the rest of this article an 800-word test of your ability to maintain attention.</p> <p class="times">A decline in our ability to focus is a side effect of the otherwise powerful tools we use to gather and analyze information. A new organization has just been launched, the Information Overload Research Group, whose founders include executives from companies such as Microsoft, Google, IBM and Intel. These are the very companies that have done the most to create the information tools that undermine our ability to focus; indeed, an initiative from them to address too much information could be compared to video-game programmers launching a line of Zen meditation centers. Still, it's encouraging that the most information-intense companies are trying to overcome their own overload.</p></blockquote><p class="times"></p>I know now that there is no way I can absorb all the information provided for me. Even bookmarking and crowd sourcing websites are of limited value- I see too much "majority rules" bias in them. I have to be very disciplined about what I read, and why. I don't think that a software filter will be able to do this very human task. Many human beings aren't going to be able to discipline themselves, and will still have a need for trusted authorities.]]></content:encoded>
			<link>http://www.gooruze.com/members/jmajka/blog/121585/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/jmajka/blog/121585/</guid>
			<pubDate>Mon, 07 Jul 2008 12:55:00 -0700</pubDate>
		</item>
		<item>
			<title>Even Crotchedy Old Media Critics Get Social Media Now</title>
			<author>jmajka</author>
			<description>Check out the mea culpa from Media reporter Jon Friedman at MarketWatch here.
Time magazine was spot-on, dead-bang correct when it named &quot;You&quot; as its Person of the Year for 2006. I knocked the inspired choice, and I was way off base. Read that column.

Time Warner's Time magazine was clearly ahead of its time.

There's no doubt by now that these 21st ...</description>
