<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>BenjaminDona's Gooruze Blog</title>
	<link>http://www.gooruze.com/members/benjamindona/blog/</link>
	<description>BenjaminDona's Gooruze Blog</description>
	<copyright>Copyright 2008 Gooruze</copyright>
	<language>en-uk</language>
		<item>
			<title>Naples Real Estate Sales Update - January to September 2008</title>
			<author>BenjaminDona</author>
			<description>The January thru September Naples real estate market statistics for both home and condominium sales are listed below. Naples, known as the &amp;#8220;Crown Jewel&amp;#8221; of SW Florida&amp;#8217;s Gulf Coast, is a truly cosmopolitan, quaint, and cultural city that has transformed itself into a dynamic international and world renown destination.Naples is also the jumping off point [...]</description>
			<content:encoded><![CDATA[The January thru September Naples real estate market statistics for both home and condominium sales are listed below. Naples, known as the &#8220;Crown Jewel&#8221; of SW Florida&#8217;s Gulf Coast, is a truly cosmopolitan, quaint, and cultural city that has transformed itself into a dynamic international and world renown destination.
Naples is also the jumping off point [...]]]></content:encoded>
			<link>http://www.gooruze.com/members/benjamindona/blog/124499/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/benjamindona/blog/124499/</guid>
			<pubDate>Thu, 20 Nov 2008 19:12:56 -0800</pubDate>
		</item>
		<item>
			<title>FEMA Redefining Flood Hazard Zones</title>
			<author>BenjaminDona</author>
			<description>The Federal Emergency Management Agency (FEMA) is using advancements in digital mapping technology to redefine the country&amp;#8217;s flood zones. As a result, many homeowners are being required to buy flood insurance for the first time, while others who have had coverage for years are being cleared to drop their flood policies altogether.The changes are occurring [...]</description>
			<content:encoded><![CDATA[The Federal Emergency Management Agency (FEMA) is using advancements in digital mapping technology to redefine the country&#8217;s flood zones. As a result, many homeowners are being required to buy flood insurance for the first time, while others who have had coverage for years are being cleared to drop their flood policies altogether.
The changes are occurring [...]]]></content:encoded>
			<link>http://www.gooruze.com/members/benjamindona/blog/124467/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/benjamindona/blog/124467/</guid>
			<pubDate>Mon, 17 Nov 2008 19:21:11 -0800</pubDate>
		</item>
		<item>
			<title>HUD Announces New Permanent FHA Mortgage Loan Limits</title>
			<author>BenjaminDona</author>
			<description>The U.S. Department of Housing and Urban Development (HUD) announced the new Federal Housing Administration (FHA) mortgage loan limits for single-family homes set to begin January 1, 2009. The change was required under the guidelines set forth in the Housing and Economic Recovery Act of 2008.The Act sets the national conforming mortgage loan limit to [...]</description>
			<content:encoded><![CDATA[The U.S. Department of Housing and Urban Development (HUD) announced the new Federal Housing Administration (FHA) mortgage loan limits for single-family homes set to begin January 1, 2009. The change was required under the guidelines set forth in the Housing and Economic Recovery Act of 2008.The Act sets the national conforming mortgage loan limit to [...]]]></content:encoded>
			<link>http://www.gooruze.com/members/benjamindona/blog/124468/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/benjamindona/blog/124468/</guid>
			<pubDate>Thu, 13 Nov 2008 17:21:58 -0800</pubDate>
		</item>
		<item>
			<title>2008 Home Buyer and Seller Survey Results</title>
			<author>BenjaminDona</author>
			<description>The National Association of Realtors (NAR) released its annual consumer survey for home buyers and home sellers today. The results were generated from 10,053 usable responses NAR received from a national sample of 133,000 home buyers and sellers who purchased their homes between July 2007 and June 2008. (BenjaminDona.gooruze.com)Here are what we consider to be [...]</description>
			<content:encoded><![CDATA[The National Association of Realtors (NAR) released its annual consumer survey for home buyers and home sellers today. The results were generated from 10,053 usable responses NAR received from a national sample of 133,000 home buyers and sellers who purchased their homes between July 2007 and June 2008. (BenjaminDona.gooruze.com)
Here are what we consider to be [...]]]></content:encoded>
			<link>http://www.gooruze.com/members/benjamindona/blog/124457/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/benjamindona/blog/124457/</guid>
			<pubDate>Mon, 10 Nov 2008 19:49:37 -0800</pubDate>
		</item>
		<item>
			<title>Florida Home Sales Rise Again in September</title>
			<author>BenjaminDona</author>
			<description>For the first time in three years, both existing home and condominium sales rose on a year over year basis throughout Florida. It was also the third month in a row that a large number of the state&amp;#8217;s metropolitan statistical areas (MSAs) noted higher sales activity. In addition, pending sales were up again in many markets [...]</description>
			<content:encoded><![CDATA[For the first time in three years, both existing home and condominium sales rose on a year over year basis throughout Florida. It was also the third month in a row that a large number of the state&#8217;s metropolitan statistical areas (MSAs) noted higher sales activity. In addition, pending sales were up again in many markets [...]]]></content:encoded>
			<link>http://www.gooruze.com/members/benjamindona/blog/124458/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/benjamindona/blog/124458/</guid>
			<pubDate>Sun, 02 Nov 2008 17:29:04 -0800</pubDate>
		</item>
		<item>
			<title>Fort Myers Beach Real Estate Sales Update - January to September 2008</title>
			<author>BenjaminDona</author>
			<description>The January thru September Ft. Myers Beach real estate market statistics for both home and condominium sales are listed below. The Beach is the &amp;#8220;happening&amp;#8221; locale in the Ft. Myers area. It offers every amenity you can imagine - from seven miles of wide sandy beaches, golf, boating, fishing, nightlife and more than anything else [...]</description>
			<content:encoded><![CDATA[The January thru September Ft. Myers Beach real estate market statistics for both home and condominium sales are listed below. The Beach is the &#8220;happening&#8221; locale in the Ft. Myers area. It offers every amenity you can imagine - from seven miles of wide sandy beaches, golf, boating, fishing, nightlife and more than anything else [...]]]></content:encoded>
			<link>http://www.gooruze.com/members/benjamindona/blog/124459/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/benjamindona/blog/124459/</guid>
			<pubDate>Fri, 31 Oct 2008 18:26:21 -0700</pubDate>
		</item>
		<item>
			<title>Southwest Florida Foreclosure Listings</title>
			<author>BenjaminDona</author>
			<description>Unfortunately in today&amp;#8217;s real estate marketplace, foreclosures are all too common. In fact, in many areas including Southwest Florida, foreclosed homes and condos make up a large portion of the available property listings for sale. Depending on the circumstances, these properties can be an opportunity for home buyers to purchase a home or condo that [...]</description>
			<content:encoded><![CDATA[Unfortunately in today&#8217;s real estate marketplace, foreclosures are all too common. In fact, in many areas including Southwest Florida, foreclosed homes and condos make up a large portion of the available property listings for sale. Depending on the circumstances, these properties can be an opportunity for home buyers to purchase a home or condo that [...]]]></content:encoded>
			<link>http://www.gooruze.com/members/benjamindona/blog/124460/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/benjamindona/blog/124460/</guid>
			<pubDate>Thu, 30 Oct 2008 17:21:13 -0700</pubDate>
		</item>
		<item>
			<title>Estero Real Estate Sales Update - January to September 2008</title>
			<author>BenjaminDona</author>
			<description>The January thru September Estero real estate market statistics for both home and condominium sales are listed below. Estero is ideally located between Ft. Myers and Bonita Springs and is currently in the process of building and developing wherever you travel in the area. Developers are offering every type of community you can imagine, from [...]</description>
			<content:encoded><![CDATA[The January thru September Estero real estate market statistics for both home and condominium sales are listed below. Estero is ideally located between Ft. Myers and Bonita Springs and is currently in the process of building and developing wherever you travel in the area. Developers are offering every type of community you can imagine, from [...]]]></content:encoded>
			<link>http://www.gooruze.com/members/benjamindona/blog/124461/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/benjamindona/blog/124461/</guid>
			<pubDate>Tue, 28 Oct 2008 11:59:16 -0700</pubDate>
		</item>
		<item>
			<title>SARjacking: An Absolute Injustice</title>
			<author>BenjaminDona</author>
			<description>For those of you who work and inhabit the real estate web space, this is one situation that should be of special interest to you. Please take the time out of your busy schedules to read and become aware of the facts regarding this case. I believe once you do, you’ll see how important it [...]</description>
			<content:encoded><![CDATA[For those of you who work and inhabit the real estate web space, this is one situation that should be of special interest to you. Please take the time out of your busy schedules to read and become aware of the facts regarding this case. I believe once you do, you’ll see how important it [...]]]></content:encoded>
			<link>http://www.gooruze.com/members/benjamindona/blog/124462/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/benjamindona/blog/124462/</guid>
			<pubDate>Mon, 27 Oct 2008 17:03:30 -0700</pubDate>
		</item>
		<item>
			<title>The Vineyards Real Estate Sales Update - January to September 2008</title>
			<author>BenjaminDona</author>
			<description>The January thru September Vineyards real estate market statistics for both home and condominium sales are listed below. The Vineyards is an upscale gated golf community and is considered one of Naples premier developments.The community has numerous amenities and features the Vineyards Country Club, which gives residents a selection of two 18-hole PGA championship golf [...]</description>
			<content:encoded><![CDATA[The January thru September Vineyards real estate market statistics for both home and condominium sales are listed below. The Vineyards is an upscale gated golf community and is considered one of Naples premier developments.
The community has numerous amenities and features the Vineyards Country Club, which gives residents a selection of two 18-hole PGA championship golf [...]]]></content:encoded>
			<link>http://www.gooruze.com/members/benjamindona/blog/124463/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/benjamindona/blog/124463/</guid>
			<pubDate>Tue, 21 Oct 2008 13:39:16 -0700</pubDate>
		</item>
		<item>
			<title>Recapture Rule Astounding Florida Taxpayers</title>
			<author>BenjaminDona</author>
			<description>Imagine the surprise of over a million Florida residents who received their proposed 2008 real estate tax assessments expecting to see a tax decrease (based on the passage of the Amendment I) and finding out their taxable value has actually may have gone up by 3 percent. How is this possible you say, especially considering [...]</description>
			<content:encoded><![CDATA[Imagine the surprise of over a million Florida residents who received their proposed 2008 real estate tax assessments expecting to see a tax decrease (based on the passage of the Amendment I) and finding out their taxable value has actually may have gone up by 3 percent. How is this possible you say, especially considering [...]]]></content:encoded>
			<link>http://www.gooruze.com/members/benjamindona/blog/124464/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/benjamindona/blog/124464/</guid>
			<pubDate>Tue, 23 Sep 2008 19:05:25 -0700</pubDate>
		</item>
</channel>
</rss>
