<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>georgebounacos's Gooruze Blog</title>
	<link>http://www.gooruze.com/members/georgebounacos/blog/</link>
	<description>georgebounacos's Gooruze Blog</description>
	<copyright>Copyright 2008 Gooruze</copyright>
	<language>en-uk</language>
		<item>
			<title>Things you don't want to see if you're checking the free traffic counters</title>
			<author>georgebounacos</author>
			<description>Yes, US Airways redirects usair.com to its main page.&amp;nbsp; That's great and a smart thing to do.&amp;nbsp; I don't think anyone on the online marketing team there wants to see this broadcast on Quantcast though.&amp;nbsp; I absolutely understand the affinity relationships.&amp;nbsp; I'm not sure what kind of panel data turns up the Jet Blue comment, but it sure made me ...</description>
			<content:encoded><![CDATA[<p>Yes, US Airways redirects usair.com to its main page.&nbsp; That's great and a smart thing to do.&nbsp; I don't think anyone on the online marketing team there wants to see this broadcast on Quantcast though.&nbsp; I absolutely understand the affinity relationships.&nbsp; I'm not sure what kind of panel data turns up the Jet Blue comment, but it sure made me chuckle tonight.</p>
<p><a href="http://www.quantcast.com/usair.com">www.quantcast.com/usair.com</a></p><p><a href="http://www.usair.com/">usair.com</a> 				                                                                                           (<a href="http://www.quantcast.com/top-sites-645">rank 64,465</a>)                          &nbsp;             &nbsp;</p>
<ul>
    <li><a href="http://www.quantcast.com/usair.com">Summary</a></li>
    <li><a href="http://www.quantcast.com/usair.com/traffic">Traffic</a></li>
    <li><a href="http://www.quantcast.com/usair.com/demographics">Demographics</a></li>
</ul>
<p>This site reaches approximately 17,966 U.S. monthly people. The site appeals to a rather female, skewing older, more educated, more affluent audience.<strong>The typical visitor flies on JetBlue.</strong></p>]]></content:encoded>
			<link>http://www.gooruze.com/members/georgebounacos/blog/121228/</link>
			<guid isPermaLink="true">http://www.gooruze.com/members/georgebounacos/blog/121228/</guid>
			<pubDate>Tue, 24 Jun 2008 19:40:52 -0700</pubDate>
		</item>
</channel>
</rss>
